PRODUCT
型号 参数 |
ZCGX-10 | ZCGX-12 | ZBGX-14 | ZCGX-16 | ZCGX-18 | ZCGX-20 | ZCGX-25 | ZCGX-30 | ||
池径D(m) | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | ||
基本 尺寸 |
D1(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3500 | 3500 | |
D2(mm) | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | ||
D3(mm) | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | ||
D4(mm) | 1200 | 1200 | 1200 | 1400 | 1400 | 1400 | 1400 | 1400 | ||
H(mm) | 3~5(用户确定) | |||||||||
H1(mm) | 300 | |||||||||
H2(mm) | 915 | |||||||||
B(mm) | 5300 | 6360 | 7360 | 8360 | 9360 | 10360 | 12860 | 15360 | ||
电机功率(kw) | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | ||
外缘线速度(m/min) | 1~3 | 2~3 |
Related Products