PRODUCT
型号 Model |
筒体容积(L) Chamber Volume |
加工批量(L) Batch size |
转速 (r/min) Speed |
效率 (kg/h) Efficiency |
驱动功率 (KW) Driving power |
细度 (nm) Fineness |
重量 (kg) Weight |
ZBN06 | 6 | 50-250 | 600-1800 | 100-500 | 15 | D97≤100 | 600 |
ZBN10 | 10 | 100-1000 | 700-1300 | 250-1000 | 18.5-22 | D97≤100 | 1300 |
ZBN25 | 25 | 500-2000 | 700-1000 | 500-2500 | 30-37 | D97≤100 | 2000 |
ZBN60 | 107 | >2000 | 500-600 | 1000-6000 | 70-90 | D97≤100 | 3500 |
ZBN150 | 285 | >4000 | 200-480 | 2000-15000 | 160-200 | D97≤100 | 6890 |
ZBN200 | 390 | 6000 | 100-600 | 2500-25000 | 200-260 | D97≤100 | 7100 |
Related Products